<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vahini.co.in</title>
	<atom:link href="http://www.vahini.co.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vahini.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benz opens it&#8217;s first concept store in Bangalore</title>
		<link>http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore</link>
		<comments>http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:46:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=981</guid>
		<description><![CDATA[Mercedes-Benz India has inaugurated the Trendz concept store at the UB City mall. Trendz is a concept that will allow customers to experience the look and feel of Benz products.On display was the newly-introduced SLS AMG Roadster, which was first showcased in the Auto Expo in New Delhi recently, and a DTM racing car. Trendz [...]]]></description>
			<content:encoded><![CDATA[<p>Mercedes-Benz India has inaugurated the Trendz concept store at the UB City mall. Trendz is a concept that will allow customers to experience the look and feel of Benz products.On display was the newly-introduced SLS AMG Roadster, which was first showcased in the Auto Expo in New Delhi recently, and a DTM racing car. Trendz is also a place to register for the AMG Performance Driving Academy, which was launched in January.“Today’s youth are highly demanding and we need to have something different for them,” said Debashis Mitra (director, sales and marketing, Mercedes-Benz India) after the inauguration. “The idea is to have a premium retail outlet where the customer is. That is <a href="http://www.vahini.co.in/wp-content/uploads/2012/02/MercedesBenz_logo.gif"><img class="alignleft size-thumbnail wp-image-982" title="MercedesBenz_logo" src="http://www.vahini.co.in/wp-content/uploads/2012/02/MercedesBenz_logo-150x150.gif" alt="" width="150" height="150" /></a>the reason behind the Trendz concept.”</p>
<p>The performance driving academy at the Buddh International Circuit in Greater Noida, has met with tremendous response, Mitra said. “It will be held on two days every quarter. But before the launch, we had no idea that it would get such a good response. Looking at this, we can scale up the number of days,” he said, adding that by having such programmes; Mercedes-Benz is also trying to get synonymous as a brand that makes performance cars and not just luxury vehicles.</p>
<p>In another initiative, the German carmaker will have a C63 AMG car at every showroom so that every customer can experience it.The company has recored a growth of about 30 per cent over 2010 and is targeting a substantial double digit growth this year. But there has been a change in buying trends and it is not just the big cities like Delhi, Mumbai or Bangalore that is seeing sales of premium and luxury cars.Mitra said that the trend has been that Benz has been selling a lot of cars in the smaller cities also.“Our strongest sales are in the West, North and followed by the South. But cities like Nashik, Karnal, Lucknow, Jaipur, Surat, Baroda, Bhubaneshwar, Vijayawada, Coimbatore and Calicut. In fact, Aurangabad has seen massive sales of Benz cars,” he said.</p>
<p>Replying to a question, he said the other problem automakers like Benz are facing is that of government policy.“Now, there are talks that diesel vehicles will be taxed more. As a manufacturer, we invest a lot of time in developing technologies and we can’t change things overnight. There needs to be stability in direction of policies,” he stated.Outlining future introductions from the Mercedez-Benz line-up, Mitra said: “The B Class should be out by the end of 2012, A Class in 2013 and the SUVs by 2014. By 2014-15, the entire line-up should be in India.”</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Source:www.dnaindia.com  2/2/12</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Benz%20opens%20it%27s%20first%20concept%20store%20in%20Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Benz+opens+it%27s+first+concept+store+in+Bangalore&amp;link=http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore&amp;notes=Mercedes-Benz%20India%20has%20inaugurated%20the%20Trendz%20concept%20store%20at%20the%20UB%20City%20mall.%20Trendz%20is%20a%20concept%20that%20will%20allow%20customers%20to%20experience%20the%20look%20and%20feel%20of%20Benz%20products.On%20display%20was%20the%20newly-introduced%20SLS%20AMG%20Roadster%2C%20which%20was%20first%20showcased%20in%20the%20Auto%20Expo%20in%20New%20Delhi%20recently%2C%20and&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/benz-opens-its-first-concept-store-in-bangalore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skoda India appoints ex-Renault India Deputy MD, Mr Sudhir Rao as their new MD</title>
		<link>http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md</link>
		<comments>http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:36:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HR Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=977</guid>
		<description><![CDATA[Skoda Auto India will have a new Managing Director at its helm. Mr. Sudhir Rao, 52 will be taking hold of the reigns from 1st March 2012. Speaking of this new appointment, Mr. Winfried Vahland, Chief Executive Officer of Skoda Auto Limited said that the company is proud to have Mr. Rao at this position, [...]]]></description>
			<content:encoded><![CDATA[<p>Skoda Auto India will have a new Managing Director at its helm. Mr. Sudhir Rao, 52 will be taking hold of the reigns from 1st March 2012. Speaking of this new appointment, Mr. Winfried Vahland, Chief Executive Officer of Skoda Auto Limited said that the company is proud to have Mr. Rao at this position, which with his extensive knowledge and all embracing experience he is sure to take the company on an even further road to success as has been experienced in the past ten years.</p>
<p>Sudhir Rao has studied in India and US apart from which he has broad knowledge of the auto sector be it national or international markets. Having worked both in India, Europe and the US, Rao has an all-round knowledge of the markets and Skoda Auto India is sure to gain from this experience.</p>
<p>Before this, Mr Rao held the post of Renault India Deputy MD, from which he resigned earlier this year. At that time, Mr <a href="http://www.vahini.co.in/wp-content/uploads/2012/02/skoda-new.jpg"><img class="alignleft size-thumbnail wp-image-978" title="skoda new" src="http://www.vahini.co.in/wp-content/uploads/2012/02/skoda-new-150x150.jpg" alt="" width="150" height="150" /></a>Rao stated, &#8220;I have decided to move on from Renault as the primary objective for which I came to the company, which was to create a new phase for Renault in India, has been achieved. It is, therefore, time to move on to other challenges.&#8221;</p>
<p>India is an important market for Skoda Auto. The company aims to increase global sales to at least 1.5 million units per annum. Sales in India too have increased by 50% during 2011 where the company sold 30,000 vehicles. One of Skoda&#8217;s newest car, Rapid is produced in Pune and it is with sales of this vehicle that the company hopes to strengthen their reach in India.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Source: www.rushlane.com 31/1/12</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda%20India%20appoints%20ex-Renault%20India%20Deputy%20MD%2C%20Mr%20Sudhir%20Rao%20as%20their%20new%20MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Skoda+India+appoints+ex-Renault+India+Deputy+MD%2C+Mr+Sudhir+Rao+as+their+new+MD&amp;link=http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md&amp;notes=Skoda%20Auto%20India%20will%20have%20a%20new%20Managing%20Director%20at%20its%20helm.%20Mr.%20Sudhir%20Rao%2C%2052%20will%20be%20taking%20hold%20of%20the%20reigns%20from%201st%20March%202012.%20Speaking%20of%20this%20new%20appointment%2C%20Mr.%20Winfried%20Vahland%2C%20Chief%20Executive%20Officer%20of%20Skoda%20Auto%20Limited%20said%20that%20the%20company%20is%20proud%20to%20have%20Mr.%20Rao%20at%20this%20posit&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/skoda-india-appoints-ex-renault-india-deputy-md-mr-sudhir-rao-as-their-new-md/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Motors registers staggering $7.22 billion profit in 2011</title>
		<link>http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011</link>
		<comments>http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:33:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=972</guid>
		<description><![CDATA[South Korean car manufacturer, Hyundai Motors has registered an impressive growth rate for the year 2011. Hyundai Motors sales in 2011 grew by 14% while annual profit figures grew by 35.1%. Hyundai Motors profit for the year 2011 stood at $7.22 billion while their revenue from sales stood at $69.37 billion.Hyundai Motors managed to register [...]]]></description>
