<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vahini.co.in</title>
	<atom:link href="http://www.vahini.co.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vahini.co.in</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 11:20:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TVS reports 35% increase in July sales</title>
		<link>http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales</link>
		<comments>http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:20:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Numbers Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=650</guid>
		<description><![CDATA[Auto major TVS today announced a 35 per cent increase in two-wheeler sales to 1,63,106 units in July, 2010, driven by a 54 per cent surge in exports.The company sold 1,20,944 two-wheeler units in July, 2009, it said in a statement.&#8221;Cumulative two-wheeler sales for the period April to July, 2010, increased 32 per cent from [...]]]></description>
			<content:encoded><![CDATA[<p>Auto major TVS today announced a 35 per cent increase in two-wheeler sales to 1,63,106 units in July, 2010, driven by a 54 per cent surge in exports.The company sold 1,20,944 two-wheeler units in July, 2009, it said in a statement.&#8221;Cumulative two-wheeler sales for the period April to July, 2010, increased 32 per cent from 4,68,085 units in the same period of the previous year to 6,19,147 units in the current period,&#8221; the statement said.</p>
<p><a rel="lightbox[pics650]" href="http://www.vahini.co.in/wp-content/uploads/2010/08/tvs.bmp"><img class="attachment wp-att-651 alignleft" src="http://www.vahini.co.in/wp-content/uploads/2010/08/tvs.bmp" alt="" /></a>While domestic sales witnessed a growth of 33 per cent, the export of over 20,000 units in July, 2010, as against 13,000-odd units last year translated into a growth of 54 per cent, thereby boosting the overall sales growth for the month.The company sold 61,051 motorcycles in July, 2010, against 42,998 in the corresponding period of the previous year &#8212; a growth of about 42 per cent &#8212; while the sale of 40,357 scooters translated into a 46 per cent growth.&#8221;Three-wheeler sales of the company crossed the three thousand mark for the second consecutive month, recording3,108 units in July, 2010, in comparison to 1,026 units in July, 2009,&#8221; the release said.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Source:NDTV</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;t=TVS+reports+35%25+increase+in+July+sales" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;title=TVS+reports+35%25+increase+in+July+sales" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;submitHeadline=TVS+reports+35%25+increase+in+July+sales&amp;submitSummary=Auto%20major%20TVS%20today%20announced%20a%2035%20per%20cent%20increase%20in%20two-wheeler%20sales%20to%201%2C63%2C106%20units%20in%20July%2C%202010%2C%20driven%20by%20a%2054%20per%20cent%20surge%20in%20exports.The%20company%20sold%201%2C20%2C944%20two-wheeler%20units%20in%20July%2C%202009%2C%20it%20said%20in%20a%20statement.%22Cumulative%20two-wheeler%20sales%20for%20the%20period%20April%20to%20July%2C%202010%2C%20inc&amp;submitCategory=science&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;title=TVS+reports+35%25+increase+in+July+sales" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;t=TVS+reports+35%25+increase+in+July+sales" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=TVS+reports+35%25+increase+in+July+sales+-+http://b2l.me/afvkh5+&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=TVS+reports+35%25+increase+in+July+sales&amp;du=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;cn=Auto%20major%20TVS%20today%20announced%20a%2035%20per%20cent%20increase%20in%20two-wheeler%20sales%20to%201%2C63%2C106%20units%20in%20July%2C%202010%2C%20driven%20by%20a%2054%20per%20cent%20surge%20in%20exports.The%20company%20sold%201%2C20%2C944%20two-wheeler%20units%20in%20July%2C%202009%2C%20it%20said%20in%20a%20statement.%22Cumulative%20two-wheeler%20sales%20for%20the%20period%20April%20to%20July%2C%202010%2C%20inc" rel="" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales&amp;n=TVS+reports+35%25+increase+in+July+sales&amp;pli=1" rel="" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/tvs-reports-35-increase-in-july-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota aiming to cut car prices 30% by 2013</title>
		<link>http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013</link>
		<comments>http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:10:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Numbers Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=648</guid>
		<description><![CDATA[Toyota Motor Corp is aiming to slash its car prices by 30 percent by 2013 through a new cost-cutting strategy to better compete against rivals such as Hyundai, a senior executive said.Toyota, until recently the world&#8217;s fastest-growing carmaker, in under intense pressure to become more competitive as Volkswagen, Hyundai Motor and others narrow the sales [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp is aiming to slash its car prices by 30 percent by 2013 through a new cost-cutting strategy to better compete against rivals such as Hyundai, a senior executive said.Toyota, until recently the world&#8217;s fastest-growing carmaker, in under intense pressure to become more competitive as Volkswagen, Hyundai Motor and others narrow the sales gap with rapid growth in China, India and other emerging markets.</p>
<p>&#8220;Compared with Korean cars, our vehicles are roughly 30 percent more expensive globally,&#8221; Takeshi Shirane, senior managing director in charge of purchasing, told Reuters in an interview on Friday.&#8221;So what we&#8217;ve said is, let&#8217;s work towards that goal.&#8221;</p>
<p>Under the scheme, called RR-CI, Toyota is tasking engineers and purchasing staff to work together to collectively come up with the best way to design and manufacture 165 designated components, setting a unique cost-reduction target for each. Suppliers are also asked to contribute ideas.</p>
<p>The plan, which kicked off late last year, marks a major departure from Toyota&#8217;s past practice of setting up project teams for each vehicle model to decide the ideal component design for only that model.<br />
Previously, Shirane said, a model built and sold globally like the Corolla had one blueprint that drew up the same component designs across the world. While that was effective for some components, it wasn&#8217;t for others, Shirane said.</p>
<p>Under RR-CI, which stands for &#8220;ryohin&#8221; (quality) &#8220;renka&#8221; (low price), and cost innovation, Toyota wants to come up with a design that, for instance, makes better use of cheaper and locally available material, even if it means coming up with several different blueprints for the same part.&#8221;It takes a lot of work and (30 percent) is a very tough goal,&#8221; he said.&#8221;But I&#8217;m hoping that by the end of this year we&#8217;ll have come up with the best &#8217;story&#8217; for each of the 165 parts.&#8221; The target, is for those efforts to bear fruit from the next round of vehicle revamps, around 2013, he said.</p>
<p>MOVING TARGET?</p>
<p>Automakers around the world are all under increasing pressure to slash the cost of producing cars as they seek growth in emerging markets such as India, where small, cheaper cars dominate.And Toyota &#8212; a laggard in many such markets &#8212; faces formidable competition. Volkswagen, which has a goal of toppling Toyota as the world&#8217;s top automaker by 2018, already has a successful car platform and parts-sharing scheme across its many of its group&#8217;s brands including Porsche, Audi and Skoda.</p>
<p>Shirane, a 33-year Toyota veteran, also sees a tough fight against the Chinese.To drive home the urgency of Toyota&#8217;s task, Shirane said he sent 150 Toyota engineers and purchasing members to China in November to observe and learn from local parts makers.&#8221;I made sure there were young members in the group,&#8221; he said. &#8220;We&#8217;ve always had this notion that we are No. 1 in cost-cutting. I wanted them to see for themselves that we face tough competition.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Source: ET 19/6/2010</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;t=Toyota+aiming+to+cut+car+prices+30%25+by+2013" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;title=Toyota+aiming+to+cut+car+prices+30%25+by+2013" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;submitHeadline=Toyota+aiming+to+cut+car+prices+30%25+by+2013&amp;submitSummary=Toyota%20Motor%20Corp%20is%20aiming%20to%20slash%20its%20car%20prices%20by%2030%20percent%20by%202013%20through%20a%20new%20cost-cutting%20strategy%20to%20better%20compete%20against%20rivals%20such%20as%20Hyundai%2C%20a%20senior%20executive%20said.Toyota%2C%20until%20recently%20the%20world%27s%20fastest-growing%20carmaker%2C%20in%20under%20intense%20pressure%20to%20become%20more%20competitive%20as&amp;submitCategory=science&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;title=Toyota+aiming+to+cut+car+prices+30%25+by+2013" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;t=Toyota+aiming+to+cut+car+prices+30%25+by+2013" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Toyota+aiming+to+cut+car+prices+30%25+by+2013+-+http://b2l.me/44cpf+&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Toyota+aiming+to+cut+car+prices+30%25+by+2013&amp;du=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;cn=Toyota%20Motor%20Corp%20is%20aiming%20to%20slash%20its%20car%20prices%20by%2030%20percent%20by%202013%20through%20a%20new%20cost-cutting%20strategy%20to%20better%20compete%20against%20rivals%20such%20as%20Hyundai%2C%20a%20senior%20executive%20said.Toyota%2C%20until%20recently%20the%20world%27s%20fastest-growing%20carmaker%2C%20in%20under%20intense%20pressure%20to%20become%20more%20competitive%20as" rel="" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013&amp;n=Toyota+aiming+to+cut+car+prices+30%25+by+2013&amp;pli=1" rel="" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/toyota-aiming-to-cut-car-prices-30-by-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford sells 16,000 Figos in 14 weeks</title>
		<link>http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks</link>
		<comments>http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:39:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Numbers Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=643</guid>
		<description><![CDATA[Twelve years since its entry into India, the 100% subsidiary of American car maker Ford Motor seems to have finally found a firm footing in the auto space.Ford India’s latest compact car launch ‘Figo’ has turned the heat on the auto turf with the company seeing a rapid pick-up in sales. It has delivered 16,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve years since its entry into India, the 100% subsidiary of American car maker Ford Motor seems to have finally found a firm footing in the auto space.Ford India’s latest compact car launch ‘Figo’ has turned the heat on the auto turf with the company seeing a rapid pick-up in sales. It has delivered 16,000 Figos and has over 21,000 bookings on hand. Within 14 weeks of the new introduction, Ford is already planning to go on second shift from next month.</p>
<p><a rel="lightbox[pics643]" href="http://www.vahini.co.in/wp-content/uploads/2010/06/ford.bmp"><img class="attachment wp-att-644 alignleft" src="http://www.vahini.co.in/wp-content/uploads/2010/06/ford.bmp" alt="" /></a>&#8220;We have crossed the total production figure of last year (about 30,200 plus units) a week-and-a-half ago. Our second shift will begin from July to respond to the significant demand,&#8221; Ford India president and MD Michael Boneham told reporters, handing over the key to its 1,000th customer of its MPL Ford dealership outlet here on Friday.By second shift operations Ford would be able to reach a capacity of 1.40 lakh units.</p>
<p>While rising input costs may be a cause for concern, Figo is proving to be a competition in the B-segment (price points ranging of Rs 2.1 lakh-Rs 6.2 lakh), that is growing 35% on a year-on-year basis. A clutch of brands such as Wagon R, Swift, Estillo, Alto, Punto, Polo, Spark, Beat, i10 and Micra are vying for a pie of this segment, pegged to be one lakh units.</p>
<p>Before the Figo roll-out, Ford found in a survey that the compact car B-segment constitutes over 70% of the country’s new vehicle market. While it is a tough segment, it has been growing. The interest level is generated by a number of things such as more car aspirants coming into market and new launches, he said.</p>
<p>Attributing Figo’s success to &#8220;competitive price positioning,&#8221; Mr Boneham said a high degree of localisation has helped the company. In Figo, the localisation levels have touched 85%.The waiting period, depending on dealer position for a Ford Figo is between four and six weeks, he said adding efforts are being directed to reduce the waiting time to less than four weeks.</p>
<p>Ford is also looking at engine exports to Thailand and though volumes are not yet finalised, it is eyeing at a figure of 2,500 to 3,000 engines per month. Similarly, it is planning to export completely-built-units of Figo to South Africa. When pressed, Mr Boneham said &#8220;it will happen in the next few weeks. We are looking at new markets too.&#8221;It is expanding its dealer footprints and plans to take the count to 200 from the current 166 outlets.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Source: Auto news</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;t=Ford+sells+16%2C000+Figos+in+14+weeks" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;title=Ford+sells+16%2C000+Figos+in+14+weeks" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;submitHeadline=Ford+sells+16%2C000+Figos+in+14+weeks&amp;submitSummary=Twelve%20years%20since%20its%20entry%20into%20India%2C%20the%20100%25%20subsidiary%20of%20American%20car%20maker%20Ford%20Motor%20seems%20to%20have%20finally%20found%20a%20firm%20footing%20in%20the%20auto%20space.Ford%20India%E2%80%99s%20latest%20compact%20car%20launch%20%E2%80%98Figo%E2%80%99%20has%20turned%20the%20heat%20on%20the%20auto%20turf%20with%20the%20company%20seeing%20a%20rapid%20pick-up%20in%20sales.%20It%20has&amp;submitCategory=science&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;title=Ford+sells+16%2C000+Figos+in+14+weeks" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;t=Ford+sells+16%2C000+Figos+in+14+weeks" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ford+sells+16%2C000+Figos+in+14+weeks+-+http://b2l.me/3cfra+&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Ford+sells+16%2C000+Figos+in+14+weeks&amp;du=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;cn=Twelve%20years%20since%20its%20entry%20into%20India%2C%20the%20100%25%20subsidiary%20of%20American%20car%20maker%20Ford%20Motor%20seems%20to%20have%20finally%20found%20a%20firm%20footing%20in%20the%20auto%20space.Ford%20India%E2%80%99s%20latest%20compact%20car%20launch%20%E2%80%98Figo%E2%80%99%20has%20turned%20the%20heat%20on%20the%20auto%20turf%20with%20the%20company%20seeing%20a%20rapid%20pick-up%20in%20sales.%20It%20has" rel="" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks&amp;n=Ford+sells+16%2C000+Figos+in+14+weeks&amp;pli=1" rel="" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/ford-sells-16000-figos-in-14-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy vs Chevrolet. GM can&#8217;t call it Chevy anymore</title>
		<link>http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore</link>
		<comments>http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:19:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Marketing Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=640</guid>
		<description><![CDATA[After three and a half years of calling our favorite car the Chevy Volt, and decades of using the word Chevy apparently GM has decided the time has come to stop doing so.The company issued an official memo to employees to stop referring to the brand as Chevy.  Citing the need for consistency to help [...]]]></description>
			<content:encoded><![CDATA[<p>After three and a half years of calling our favorite car the Chevy Volt, and decades of using the word Chevy apparently GM has decided the time has come to stop doing so.The company issued an official memo to employees to stop referring to the brand as Chevy.  Citing the need for consistency to help build the brand and produce a singular message, from now on all members have been told to only use the word Chevrolet.This new idea also coincides with GM firing the Campbell-Ewald marketing agency the company has used for 90 years and switching to Goodby and Co.</p>
<p>The memo is as follows:</p>
<p><a rel="lightbox[pics640]" href="http://www.vahini.co.in/wp-content/uploads/2010/06/chevy.bmp"><img class="attachment wp-att-635 alignleft" src="http://www.vahini.co.in/wp-content/uploads/2010/06/chevy.bmp" alt="" /></a>We wanted to write you a quick note requesting your support of our Chevrolet Brand. When you look at the most recognized brands throughout the world, such as Coke or Apple for instance, one of the things they all focus on is the consistency of their branding. Why is this consistency so important? The more consistent a brand becomes, the more prominent and recognizable it is with the consumer. This is a big opportunity for us moving forward.</p>
<p>As you know, we are investing substantially to improve the consistency of our retail facilities through the EBE process. Aside from the facilities aspect of our branding, there are many other ways in which we can demonstrate this consistency. One way to achieve this is with the use of Chevrolet vs. Chevy. We’d ask that whether you’re talking to a dealer, reviewing dealer advertising or speaking with friends and family, that you communicate our brand as Chevrolet moving forward.</p>
<p>We have a proud heritage behind us and a fantastic future ahead of us … speaking to the success of this brand in one consistent manner will ensure Chevrolet becomes even more prominent and recognizable than it already is.Thank you for your support of this effort!</p>
<p>GM issued a press release as follows:</p>
<p>Today’s emotional debate over a poorly worded memo on our use of the Chevrolet brand is a good reminder of how passionately people feel about Chevrolet.  It is a passion we share and one we do not take for granted.We love Chevy.  In no way are we discouraging customers or fans from using the name.  We deeply appreciate the emotional connections that millions of people have for Chevrolet and its products.<br />
In global markets, we are establishing a significant presence for Chevrolet, and need to move toward a consistent brand name for advertising and marketing purposes.  The memo in question was one step in that process.</p>
<p>Mr.Klaus-Peter Martin, GM corporate communications explained the situation in the following way:</p>
<p>The Chevrolet vs. Chevy question is simply about how we communicate the brand going forward in advertising and other external communications. We love when people call us by our nickname “Chevy”. But Chevy is not our official brand name – it is Chevrolet. In the US Chevrolet and Chevy stands for the same thing and is understood as such, but Chevrolet is also one of the fastest growing automotive brands globally. In many of these countries we are just about to establish brand awareness for Chevrolet, so by calling us consistently Chevrolet helps to expand our reach. This process will take time and will not happen over night.</p>
<p>Finally, John Hughes, marketing manager for the Chevy Volt summed it up this way:</p>
<p>I will refer to it as the Chevrolet Volt.  You can call it what you like as long as you keep talking about it.And that I shall.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Source : New York Times</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore&amp;t=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore&amp;title=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore&amp;submitHeadline=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore&amp;submitSummary=After%20three%20and%20a%20half%20years%20of%20calling%20our%20favorite%20car%20the%20Chevy%20Volt%2C%20and%20decades%20of%20using%20the%20word%20Chevy%20apparently%20GM%20has%20decided%20the%20time%20has%20come%20to%20stop%20doing%20so.The%20company%20issued%20an%20official%20memo%20to%20employees%20to%20stop%20referring%20to%20the%20brand%20as%20Chevy.%C2%A0%20Citing%20the%20need%20for%20consistency%20to%20hel&amp;submitCategory=science&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore&amp;title=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore&amp;t=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore" rel="" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Chevy+vs+Chevrolet.+GM+can%27t+call+it+Chevy+anymore+-+http://b2l.me/3bgyr+&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.vahini.co.in/chevy-vs-chevrolet-gm-cant-call-it-chevy-anymore/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-orkut">
