<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vahini.co.in &#187; Numbers Zone</title>
	<atom:link href="http://www.vahini.co.in/category/numbers-zone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vahini.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Luxury car sales to grow 50% despite downturn</title>
		<link>http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn</link>
		<comments>http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:40:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Numbers Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=940</guid>
		<description><![CDATA[The luxury car market, tipped to grow at a jaw-dropping 70-80% this year, has weathered the downturn much better than mass market cars. While the overall passenger vehicle industry is likely to end this year with a mere 6% growth, the luxury car market will still manage a healthy 45-50% growth, say industry insiders.Between the [...]]]></description>
			<content:encoded><![CDATA[<p>The luxury car market, tipped to grow at a jaw-dropping 70-80% this year, has weathered the downturn much better than mass market cars. While the overall passenger vehicle industry is likely to end this year with a mere 6% growth, the luxury car market will still manage a healthy 45-50% growth, say industry insiders.Between the three of them, Mercedes Benz, BMW and Audi is likely to clock around 22,000 units this year, up from around 15,000-16,000 last year. However, that tally is well below the estimate made at the beginning of the year and the overall curve has dipped due to flat growth in the last three months. Luxe car brands are hoping new launches and an aggressive push into tier-2 markets will keep the growth story intact.</p>
<p><a href="http://www.vahini.co.in/wp-content/uploads/2011/12/bmw.jpg"><img class="alignleft size-full wp-image-941" title="bmw" src="http://www.vahini.co.in/wp-content/uploads/2011/12/bmw.jpg" alt="" width="150" height="100" /></a>&#8220;The overall luxury market growth dominated by the big three &#8211; BMW, Mercedes Benz and Audi &#8211; should be in the region of around 50% this year,&#8221; says Vidur Talwar, MD, T&amp;T Motors. &#8220;The growth was much better in the first six months of the year but has been much lower since August.&#8221;Although the luxury segment isn&#8217;t as sensitive to inflation as the mass market cars, the overall downturn in sentiment has hit demand. &#8220;Since 75% of luxury cars are now financed, increasing interest rates have hit demand,&#8221; says Talwar. &#8220;Also, most luxe car buyers are also real estate buyers and that&#8217;s where the interest pinch hurts more. The rupee depreciation has also pinched.&#8221; and the overall sentiment is not as buoyant as last year. All of that has added up,&#8221; he says.</p>
<p>The good news, though, is that a couple of strategic launches have revitalised the luxe market and the nearly 50% trot would not have happened otherwise. BMW&#8217;s super successful X1 SAV (sports activity vehicle) hit the sweet spot and is likely to sell around 2,500-3,000 units this year. Without the X1&#8242;s contribution, the entire luxe market would have managed only about 30% growth. Add to that Audi&#8217;s successful Q5, which along with other stable mates like the Q7, has helped the company give an excellent performance even in a lacklustre month like November.</p>
<p>Rakesh Batra, head of Ernst &amp; Young&#8217;s automobile practice in India, says, &#8220;The luxury car market seems to have bucked the downturn and this is as true of automobiles as of other luxury products. But, in cars the growth has come on what is still a very small base, so when car companies have launched new products, the market has grown. Also this segment is less affected by the general economic environment, so it&#8217;s easier for it to buck the downturn.</p>
<p>&#8220;Audi&#8217;s 5,117 unit sales from January-November has helped it surpass its annual sales target for the year in the first 11 months, registering 83% growth. In November, it clocked 66% growth selling 425 cars compared to 256 last November. In comparison, market leader BMW and archrival Mercedes Benz have more modest growth rates, though still leagues ahead of the mass market brands. Mercedes Benz India was &#8216;positive&#8217; in the second half of 2011, clocking 31% growth year-on-year in the January-November period with 6,698 units, up from 5,110 units last year. BMW, which hasn&#8217;t announced November numbers yet, clocked 8,042 units in the January-October period, a growth of 70%.</p>
<p>Even super luxury brands like Rolls Royce expect a decent performance this year, clocking over 100 cars while Tata Motors-owned Jaguar Land Rover is expected to clock around 1,300 units, up from just under 900 units last year.Auto marketers say the push towards tier-2 markets has helped luxe brands survive the downturn. While Audi is branching out to markets like Coimbatore and Lucknow, Mercedes Benz has expanded its network to cities like Raipur &amp; Nashik. In November, the company inaugurated new facilities in Ahmedabad, Chennai, Ludhiana and Mumbai. Getting into leasing business and pre-owned cars has also helped boost demand.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Source:TOI  8/12/11</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury%20car%20sales%20to%20grow%2050%25%20despite%20downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Luxury+car+sales+to+grow+50%25+despite+downturn&amp;link=http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn&amp;notes=The%20luxury%20car%20market%2C%20tipped%20to%20grow%20at%20a%20jaw-dropping%2070-80%25%20this%20year%2C%20has%20weathered%20the%20downturn%20much%20better%20than%20mass%20market%20cars.%20While%20the%20overall%20passenger%20vehicle%20industry%20is%20likely%20to%20end%20this%20year%20with%20a%20mere%206%25%20growth%2C%20the%20luxury%20car%20market%20will%20still%20manage%20a%20healthy%2045-50%25%20growth%2C%20say%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/luxury-car-sales-to-grow-50-despite-downturn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic passenger car sales down 10.08% in August, bikes up 15.43%</title>
		<link>http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43</link>
		<comments>http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:47:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Numbers Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=887</guid>
		<description><![CDATA[Growth in domestic passenger car sales declined for the second consecutive month in August, with the automobile industry registered a 10.08 percent dip in purchases on account of high interest rates and production cuts by the country&#8217;s biggest car-maker Maruti Suzuki India.According to figures released by the Society of Indian Automobile Manufacturers (SIAM) Friday, domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Growth in domestic passenger car sales declined for the second consecutive month in August, with the automobile industry registered a 10.08 percent dip in purchases on account of high interest rates and production cuts by the country&#8217;s biggest car-maker Maruti Suzuki India.According to figures released by the Society of Indian Automobile Manufacturers (SIAM) Friday, domestic passenger car sales stood 144,516 units in August, 2011, as against 160,713 units in the same month last year.&#8221;High interest rates continued to be a big problem for the industry and it is impacting the cost of finance for both companies and customers,&#8221; SIAM Director General Vishnu Mathur told reporters here.</p>
<p>He said, however, with the onset of the festive season and the good monsoon this year, the industry is hoping that there will be a turnaround in car sales growth.During August this year, Maruti&#8217;s sales declined by 19.21 percent to 63,296 units from 78,351 units in the same month last year.The company has been facing labour issues at its Manesar plant, where production has been impacted.Similarly, rival Hyundai Motors posted a 7.51 percent decline in sales to 26,451 units in August this year from 28,601 units in the same period last year.Tata Motors also reported a 39.45 percent decline in sales to 13,508 units in August this year from 22,312 units in the same period last year.Domestic passenger car sales had fallen for the first time after 30 months of continuous growth in July, registering a 15.76 percent decline to 1,33,747 units, mainly due to hikes in lending rates and lower production by market leader Maruti Suzuki during the month.Mathur said that sales in September and October will be crucial in determining how much growth the industry will achieve this fiscal.</p>
<p>According to figures released by SIAM, motorcycle sales grew by 15.43 percent during the month to 839,772 units from 727,542 units in the corresponding month last year.Market leader Hero MotoCorp posted a 19.56 percent rise in sales to 462,196 units in August this year from 386,574 units in the same period last year.In contrast, Bajaj Auto saw an 8.10 percent rise in sales to 226,559 units in August this year from 209,567 units in the same period last year.TVS Motor Company also posted a 13.2 per cent increase in sales to 56,186 units in August, 2011, from 49,630 units in the corresponding period of the previous year.</p>
<p>The scooter segment grew by 24.84 percent to 212,750 units in August this year from 170,414 units in the same period last year.Honda Motorcycle and Scooter India (HMSI) reported a 31.52 percent rise in sales to 97,860 units in August, 2011, compared to 74,405 units in the corresponding year-ago period.TVS Motor Co posted a 24.32 percent jump in sales to 48,701 units in August, 2011, as against 39,171 units in the same period last year.Hero MotoCorp reported a 8.78 percent rise in sales to 28,924 units in August this year from 26,588 units in the same period last year.</p>
<p>Sales in the three-wheeler segment declined by 8.63 percent to 45,443 units in August this year, compared to 49,737 units in the corresponding year-ago period.Sales of commercial vehicle segment grew by 22.62 percent to 64,248 units in August, 2011, from 52,394 units in the year-ago period.Light commercial vehicle sales also grew by 34.46 percent to 36,847 in August this year from 27,402 units in the same period last year.<br />
Sales of medium and heavy commercial vehicles stood at 27,401 units in August, 2011, compared to 24,992 units in the corresponding period last year.Total sales of vehicles across categories registered a growth of 11.85 percent to 1,412,945 units in August from 1,263,239 units in the same month last year.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Source:PTI</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic%20passenger%20car%20sales%20down%2010.08%25%20in%20August%2C%20bikes%20up%2015.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Domestic+passenger+car+sales+down+10.08%25+in+August%2C+bikes+up+15.43%25&amp;link=http://www.vahini.co.in/domestic-passenger-car-sales-down-10-08-in-august-bikes-up-15-43&amp;notes=Growth%20in%20domestic%20passenger%20car%20sales%20declined%20for%20the%20second%20consecutive%20month%20in%20August%2C%20with%20the%20automobile%20industry%20registered%20a%2010.08%20percent%20dip%20in%20purchases%20on%20account%20of%20high%20interest%20rates%20and%20production%20cuts%20by%20the%20country%27s%20biggest%20car-maker%20Maruti%20Suzuki%20India.According%20to%20figures%20relea&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
