<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vahini.co.in &#187; Global Zone</title>
	<atom:link href="http://www.vahini.co.in/category/global-zone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vahini.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hyundai Motors registers staggering $7.22 billion profit in 2011</title>
		<link>http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011</link>
		<comments>http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:33:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=972</guid>
		<description><![CDATA[South Korean car manufacturer, Hyundai Motors has registered an impressive growth rate for the year 2011. Hyundai Motors sales in 2011 grew by 14% while annual profit figures grew by 35.1%. Hyundai Motors profit for the year 2011 stood at $7.22 billion while their revenue from sales stood at $69.37 billion.Hyundai Motors managed to register [...]]]></description>
			<content:encoded><![CDATA[<p>South Korean car manufacturer, Hyundai Motors has registered an impressive growth rate for the year 2011. Hyundai Motors sales in 2011 grew by 14% while annual profit figures grew by 35.1%. Hyundai Motors profit for the year 2011 stood at $7.22 billion while their revenue from sales stood at $69.37 billion.Hyundai Motors managed to register impressive growth figures in 2011 majorly due to an exponential rise in demand from car buyers in America and India. In India, Hyundai Motors is the second largest car manufacturer and the largest car exporter, while in America Hyundai ranks fourth after GM, Toyota and Ford. Globally Hyundai is ranked as the fifth largest car manufacturer, after GM, Volkswagen, Renault-Nissan, and Toyota.</p>
<p><a href="http://www.vahini.co.in/wp-content/uploads/2012/01/hyundai-new.jpg"><img class="alignleft size-thumbnail wp-image-973" title="hyundai new" src="http://www.vahini.co.in/wp-content/uploads/2012/01/hyundai-new-150x150.jpg" alt="" width="150" height="150" /></a>Hyundai Motors in fact matched market estimates at a time when the global economy is on the verge of another recession. Mr Ahn Se-hwan, Auto Analyst, IBK Securities, said, &#8220;The industry had no doubt that Hyundai would have a good year. A lot of factors including the won-dollar exchange rate, and growing brand reputation in emerging markets worked in favor of the carmaker. Hyundai is achieving some cost cuts from integrating their production platforms. More vehicles will go through the streamlined version of their platforms in the future and further increase their performance.&#8221;</p>
<p>In 2011, Hyundai and its affiliate Kia Motors sold 4.05 million cars globally and now the South Korean car maker is aiming at selling a staggering 7 million cars this year. Mr Chung Mong-koo, Chairman, Hyundai Motors said, &#8220;In order to achieve the 7 million target, we have to keep up with fast-changing global trends by setting up an organized cooperation system for better communication among our production facilities and sales locations across the world.&#8221;</p>
<p>Hyundai is also working on a strategy to take on Europe&#8217;s largest car manufacturer, Volkswagen. Riding on the newly launched i40 and 3 door Velostar, Hyundai aims to increase their European sales by 25% by 2013. Their factories have started working on a third shift in order to increase production. According to Jessica Caldwell, Analyst, Edmunds.com, &#8220;Hyundai offers compelling design at an affordable price&#8211; a win-win for most consumers. Brand exposure has long been the problem for Hyundai, but that has certainly eased.&#8221; Mr Richard Sanders, MD, Drivethedeal.com adds, &#8220;People just seem to trust VW more. But that&#8217;s changing. There&#8217;s nothing wrong with Hyundai product anymore.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Source: www.rushlane.com 27.1.12</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai%20Motors%20registers%20staggering%20%247.22%20billion%20profit%20in%202011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Hyundai+Motors+registers+staggering+%247.22+billion+profit+in+2011&amp;link=http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011&amp;notes=South%20Korean%20car%20manufacturer%2C%20Hyundai%20Motors%20has%20registered%20an%20impressive%20growth%20rate%20for%20the%20year%202011.%20Hyundai%20Motors%20sales%20in%202011%20grew%20by%2014%25%20while%20annual%20profit%20figures%20grew%20by%2035.1%25.%20Hyundai%20Motors%20profit%20for%20the%20year%202011%20stood%20at%20%247.22%20billion%20while%20their%20revenue%20from%20sales%20stood%20at%20%2469.37%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.vahini.co.in/hyundai-motors-registers-staggering-7-22-billion-profit-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India overtakes Brazil as sixth largest vehicle maker</title>
		<link>http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker</link>
		<comments>http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:22:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Zone]]></category>

		<guid isPermaLink="false">http://www.vahini.co.in/?p=946</guid>
		<description><![CDATA[With 7 million units, it is projected to overtake Japan, Germany and Korea by 2017; to beat initial estimate of becoming third-largest market globally by 2020.India has overtaken Brazil as the world’s sixth largest automobile manufacturing country, going by data on the first six months this year, according to the international organisation of motor vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>With 7 million units, it is projected to overtake Japan, Germany and Korea by 2017; to beat initial estimate of becoming third-largest market globally by 2020.India has overtaken Brazil as the world’s sixth largest automobile manufacturing country, going by data on the first six months this year, according to the international organisation of motor vehicle manufacturers.The Organisation Internationale des Constructeurs d’Automobiles also reveals that India is steadily inching its way up on the global charts to make its mark as the third largest automobile market over the next five years, even as high interest rates and fuel prices have put a spanner on automobile sales in the domestic market. In 2009, India had raced past Spain in annual automobile production to become the seventh largest vehicle-manufacturing country in the world. India is now projected to overtake Japan, Germany and Korea to sell seven million units by 2017. This is way ahead of the initial estimate of becoming the third largest market globally by 2020.</p>
<p><a href="http://www.vahini.co.in/wp-content/uploads/2011/12/india.jpg"><img class="alignleft size-full wp-image-947" title="india" src="http://www.vahini.co.in/wp-content/uploads/2011/12/india.jpg" alt="" width="140" height="93" /></a>As many as 2.04 million vehicles were produced in India till June this year, 20 per cent higher than the 1.71 million units rolled out in Brazil.China continued to be the frontrunner with production of 9.16 million units till June, while India’s share in vehicle production, as compared to China, has improved sharply between January and June this year.While last year, India produced a sixth of the number of vehicles rolled out in China, till June this year the country produced more than a fifth of the number of vehicles manufactured in east Asian nation. India’s market share in global vehicle production moved up marginally to five per cent from the earlier 4.5 per cent during this period.</p>
<p>PricewaterhouseCoopers says India is likely to produce seven million light vehicles of up to five tonnes by 2017. “Though vehicle sales have slowed down this year, the fundamentals remain strong,” notes Abdul Majeed, partner and head of automotive practice in the global professional services firm. “By 2017, India is likely to emerge as the third-largest market in the world after China and the US.”What is boosting business confidence is that despite the economic uncertainties prevailing in global and domestic markets, India remained among the fastest-growing automobile markets in the world till October this year. While US topped the charts growing by 10.1 per cent to sell 10.54 million vehicles, Germany and India followed close behind growing by around eight per cent (to 2.93 mn units) and 7.8 per cent (to 2.73 mn units), respectively.</p>
<p>Society of Indian Automobile Manufacturers notes that the vehicle penetration in India is one of the lowest in the world — at 10 cars per 1000 people as against 565 cars and 453 cars per 1000 people in Germany and the US respectively. “So,” says Sugato Sen, senior director of the association “ the market will only grow over long term.”Estimates available with market research firm J D Power show the automobile market in India is set to grow three-fold to sell over 11 million vehicles by 2020.If we take a closer look at the sales data of the top six vehicle-manufacturing countries in the world currently, the domestic automobile market in India has already overgrown that of Korea at 2.73 million units. Till October, the Korean market had grown by 2.8 per cent to sell 1.23 million units. Vehicles sales in the country have fallen short of Germany (the fourth largest automobile market) by mere 200,000 units.</p>
<p>On the exports front, India stands at around a tenth of the 3.77 mn units exported by Germany till October this year. What is intriguing is that India is fast narrowing the gap with China. Till October this year China (which accounts for 24 per cent of global automobile production) exported only 703,341 units, while Indian exports grew by 17.45 per cent to 489,675 units.Japan fared the worst in the current year hit by the earthquake and tsunami in March this year. While vehicle production dropped by a whopping 17 per cent to 6.71 million units due to insufficiency in supply of components, domestic sales declined by 20 per cent to 3.47 mn units between Jan and October this year.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Source: BS 25/12/11</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=India%20overtakes%20Brazil%20as%20sixth%20largest%20vehicle%20maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=India+overtakes+Brazil+as+sixth+largest+vehicle+maker&amp;link=http://www.vahini.co.in/india-overtakes-brazil-as-sixth-largest-vehicle-maker&amp;notes=With%207%20million%20units%2C%20it%20is%20projected%20to%20overtake%20Japan%2C%20Germany%20and%20Korea%20by%202017%3B%20to%20beat%20initial%20estimate%20of%20becoming%20third-largest%20market%20globally%20by%202020.India%20has%20overtaken%20Brazil%20as%20the%20world%E2%80%99s%20sixth%20largest%20automobile%20manufacturing%20country%2C%20going%20by%20data%20on%20the%20first%20six%20months%20this%20year%2C%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
